APECS | L-Series | F-Series | P-Series |
R-Series | EPG | EM | DYNA 800 |
APECS | DYNA 2000/2500 | EMl100 | |
Actuator manaufatory series |
Advanced Control Functions |
Communications Options |
|
|
|
|
WORK [J] | TORQUE [Nm] | TRAVEL | ||
---|---|---|---|---|
ROTERY | transient - continuous | transient - continuous | deg - rad | |
L-Series | 0.29 - 0.21 | 0.28 - 0.2 | 60 - 1.05 | PWM, 0-5VDC, CAN |
EPG 512 | 0.7 - | 1.34 - | 30 - 0.52 | PWM 7A |
EPG 524 | 1.00 - | 1.91 - | 30 - 0.52 | PWM 7A |
EPG 1712 | 1.60 - | 2.62 - | 35 - 0.61 | PWM 7A |
EPG 1724 | 2.30 - | 3.77 - | 35 - 0.61 | PWM 7A |
ProAct I ISC | 2.50 - 1.20 | 1.91 - 0.9 | 75 - 1.31 | ±3 Vdc, 0-5VDC, 4-20 mA, CAN |
F-Series | 3.30 - 1.60 | 2.70 - 0.9 | 70 - 1.22 | PWM, 0-5VDC, 4-20 mA, CAN |
ProAct I | 3.40 - 1.70 | 2.60 - 1.30 | 75 - 1.31 | PWM, 4-20 mA, 0-200 mA, CAN, PWM 7A |
EPG 4024 | 5.40 - 4.60 | 7.37 - 6.30 | 42 - 0.73 | PWM 10A |
ProAct II | 7.00 - 3.40 | 5.35 - 2.60 | 75 - 1.31 | PWM, 4-20 mA, 0-200 mA, CAN, PWM 7A |
ProAct III | 14.00 - 7.00 | 10.7 - 5.30 | 75 - 1.31 | PWM, 4-20 mA, 0-200 mA, CAN, PWM 7A |
ProAct IV | 27.00 - 14.00 | 20.6 - 10.70 | 75 - 1.31 | PWM, 4-20 mA, 0-200 mA, CAN, PWM 7A |
R-Series 11 | 7.2 - | 5.5 - 11.0 | 73 - 1.28 | PWM, 4-20 mA, 0-200 mA, CAN |
R-Series 30 | 19.6 - | 15 - 30 | 73 - 1.28 | PWM, 4-20 mA, 0-200 mA, CAN |
R-Series 120 | 94.2 - | 120 - 60 | 90 - 1.56 | PWM, 4-20 mA, 0-200 mA, CAN |
EM 80 | 182.0 - | 190.0 - 91.0 | 40 - 0.70 | 4-20 mA (driver) |
EM 300 | 299.0 - | 429.0 - 260.0 | 40 - 0.70 | 4-20 mA (driver) |
APECS 0200R | 14.8 - | 3...20 - | 72 - 1.26 | PWM 6A |
WORK [J] | TORQUE [Nm] | TRAVEL | ||
---|---|---|---|---|
Linear | transient - continuous | transient - continuous | INCH - mm | |
APECS 0154 | 0. - 0. | 0. - 0. | - | PWM 6A |
APECS 0175 | 0.36 - | 17.8 - | 0.8 - 20.3 | PWM 6A |
APECS 0225 | 0.68 - | 26.7 - | 1 - 25.4 | PWM 6A |
APECS 0250 | 0.68 - | 26.7 - | 1 - 25.4 | PWM 6A |
APECS 0275 | 1.47 - | 57.8 - | 1 - 25.4 | PWM 6A |
APECS 0300 | 1.70 - | 68.7 - | 1 - 25.4 | PWM 6A |
DYNA 2000 | 0.34 | 28.9 | 0.775 - 19.68 | PWM 6A |
DYNA 2500 | 0.68 | 57.8 | 0.825 - 20.96 | PWM 6A |
EML 100 | 5.23 | 445 | 1.5 - 38 | PWM 20A (driver) |
L-Series |
All L-series stand alone actuators: Covers L-series actuators are available with two alternative covers. They differ at the front mounting side: |
|
---|---|
Standard cover | DELPHI cover |
Shaft ends L-series actuators are available with different shaft ends: |
|||
---|---|---|---|
L = shaft length D = shaft diameter x = distance cross-hole to shaft end d = diameter cross-hole |
|||
L = 12 mm D = 7.96 mm x = distance cross-hole to shaft end d = diameter cross-hole |
L = 15.4 mm D = 6.35 mm x = 3.3 mm d = 3.16 mm |
||
L = 16 mm D = 7.86 mm x = 3 mm d = 2.36 mm |
L = 36 mm D = 6.35 mm x = 2.7 mm d = 1.6 mm |
||
L = 48 mm D = 6.35 mm (1/4") x = 2.7 mm d = 1.6 mm |
L = 48 mm D = 6.35 mm x = 1.9 / 2.7 mm d = 1.6 / 1.6 mm |
Connecting pins for cross holes: | |
---|---|
Given Partnumbers are for stainless steel pins * = standard in Woodward items |
Nominal ⌀ 1.6 mm (0.062") | Nominal ⌀ 2.38 mm (0.094") | Nominal ⌀ 3.2 mm (0.125") | |||
Length mm | Partnumber | Length mm | Partnumber | Length mm | Partnumber |
7.9 | 214084 | 11.1 | 1005-821 | 12.7 | 1005-747 |
9.5 | 1005-705* | 15.9 | 005-823 | 15.9 | 184-974 |
11.1 | 1005-801 | 19.1 | 1002-6076* | 19.1 | 1005-831 |
15.9 | 214053 | 19.1 | 1005-743 | 22.2 | 1005-749 |
Partnumber | Description | Shaft 1 | Shaft 2 | Shaft 3 | Shaft 4 | Shaft 5 | Shaft 6 |
---|---|---|---|---|---|---|---|
8404-7101 | Speed control, standard cover | - | - | - | - | - | X |
8404-1002 | Speed control, standard cover | - | - | - | - | X | - |
8404-7104 | Speed control, standard cover | - | - | - | X | - | - |
8404-7112 | Speed control, standard cover | X | - | - | - | - | - |
8404-1010 | Speed control, DELPHI cover | - | - | - | - | X | - |
8404-7106 | Position control, standard cover | - | - | - | - | X | - |
8404-1008 | Position control, DELPHI cover | - | X | - | - | - | - |
8404-1009 | Position control, DELPHI cover, CAN | - | X | - | - | - | - |
Partnumber | Description |
---|---|
02-0004-171 |
Partnumber | Description |
---|---|
SA-4845 | Linkage kit, thread M6, max overall length between screw-centerlines 206mm |
SA-4661 | Linkage kit, thread ¼"-28, max overall length between screw-centerlines 206mm |
Partnumber | Description |
---|---|
8923-1061 | KIT -L-SERIES SERIAL COMMUNICATIONS INTERFACE (5450-1023 + 1249-1039) |
5450-1023 | CABLE-L-SERIES RS232 COMMUNICATIONS, ASSEMBLY |
1249-1039 | ADAPTER-RS232 TO TTL/CMOS CONVERTER |
Partnumber | Description |
---|---|
8928-396 | DEUTSCH connector for L-series socket |
|
|
|
|
The Woodward L-Series Position control accepts either a PWM command or a 0-5V command and drives the 0-60 degree output shaft to the commanded position based on an internal shaft position sensor. The command signals are issued by the appropriate supervisory engine management system, and the L-Series must be set up properly to expect the correct signal for the application.
Stand-alone | ITB | LC50 | Trim valve ITB |
---|---|---|---|
for flexible use e.g. via linkage | Integrated throttle | Integrated throttle body plus mixer | For adjustments of airfuel ratio (AFR) |
SELECTION CHART ITB Position N/C
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7219 | 8404-2019 | L-SERIES ITB, 25MM, N/C, RH, POS CNTRL W/O CAN, GENERAL | 25 | - | - | - | - | |
8404-7220 | 8404-2020 | L-SERIES ITB, 30MM, N/C, RH, POS CNTRL W/O CAN, GENERAL | 30 | - | - | - | - | |
8404-7211 | - | L-SERIES ITB, 36MM, N/C, RH, POS CNTRL W/O CAN, GENERAL | 36 | - | - | - | - | |
8404-7221 | 8404-2021 | L-SERIES ITB, 43MM, N/C, RH, POS CNTRL W/O CAN, GENERAL | 43 | - | - | - | - | |
8404-7222 | 8404-2022 | L-SERIES ITB, 50MM, N/C, RH, POS CNTRL W/O CAN, GENERAL | 50 | - | - | - | - |
SELECTION CHART ITB Position N/O
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-2056 | L-SERIES ITB, 25MM, N/O, POSITION CNTRL,SEALED, DFLT PRMTRS | 25 | - | - | - | - | ||
8404-2057 | L-SERIES ITB, 36MM, N/O, POSITION CNTRL,SEALED, DFLT PRMTRS | 30 | - | - | - | - | ||
8404-2057 | L-SERIES ITB, 36MM, N/O, POSITION CNTRL,SEALED, DFLT PRMTRS | 36 | - | - | - | - | ||
43 | - | - | - | - | ||||
8404-2058 | L-SERIES ITB, 50MM, N/O, POSITION CNTRL,SEALED, DFLT PRMTRS | 50 | - | - | - | - |
SELECTION CHART ITB Position GECO
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7213 | 8404-2013 | L-SERIES ITB, 25MM SEALED, N/C, RH, POS CNTRL W/O CAN, GECO STOIC | 25 | - | - | - | - | |
8404-7214 | 8404-2014 | L-SERIES ITB, 30MM SEALED, N/C, RH, POS CNTRL W/O CAN, GECO STOIC | 30 | - | - | - | - | |
8404-7215 | 8404-2015 | L-SERIES ITB, 36MM SEALED, N/C, RH, PWM POS CNTRL W/O CAN, GECO STOIC | 36 | - | - | - | - | |
8404-7216 | 8404-2016 | L-SERIES ITB, 43MM SEALED, N/C, RH, POS CNTRL W/O CAN, GECO STOIC | 43 | - | - | - | - | |
8404-7217 | 8404-2017 | L-SERIES ITB, 50MM SEALED, N/C, RH, POS CNTRL W/O CAN, GECO STOIC | 50 | - | - | - | - |
SELECTION CHART ITB TRIM
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7303 | 8404-3003 | L-SERIES TRIM VALVE, 16MM POS CNTRL W/O CAN, GENERAL | 16 | - | - | - | - | |
8404-7304 | 8404-3004 | L-SERIES TRIM VALVE, 22MM, POS CNTRL W/O CAN, GENERAL | 22 | - | - | - | - |
SELECTION CHART LC50 Position
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7427 | 8404-4027 | L-SERIES LC50, 25MM ITB, 27MM X-MIX, POS CTRL, DFLT PMTRS | 25 | - | - | - | - | |
- | - | - | 30 | - | - | - | - | |
8404-7428 | 8404-4028 | L-SERIES LC50, 36MM ITB, 34MM X-MIX, POS CTRL,DFLT PMTRS | 36 | - | - | - | - | |
8404-7435 | 8404-4035 | L-SERIES LC50, 43MM ITB, 40MM X-MIX, WITHOUT MAS, POS CTRL, DFLT PMTRS | 43 | - | - | - | - | |
8404-4016 | L-SERIES LC50, 50MM ITB SEALED, 47MM X-MIX, WITHOUT MAS, SPD CTRL, DFLT PMTRS | 50 | - | - | - | - |
SELECTION CHART LC50 Position + MAS
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
- | 8404-4012 | L-SERIES LC50, 25MM ITB, 27MM X-MIX, MAS, POS CTRL, DFLT PMTRS | 25 | - | - | - | - | |
- | - | - | 30 | - | - | - | - | |
- | 8404-4015 | L-SERIES LC50, 36MM ITB, 34MM X-MIX, MAS, PWM POS CTRL, CUST PMTRS | 36 | - | - | - | - | |
- | 8404-4031 | L-SERIES LC50, 43MM ITB, 40MM X-MIX, MAS, POS CTRL, DFLT PMTRS | 43 | - | - | - | - | |
8404-7417 | 8404-4017 | L-SERIES LC50, 50MM ITB SEALED, 47MM X-MIX, MAS, POS CTRL, DFLT PMTRS | 50 | - | - | - | - |
The Woodward L-Series Process controller incorporated into the actuator, creating a single integrated package. This eliminates the need for an additional driver box and A/F ratio control box. The L-Series process controller accepts a process input signal (e.g., O2, Diff Press, etc.), compares this to the process setpoint, and drives the 0- 60 degree output shaft to the commanded position based on an internal shaft position sensor.
The L-series process controller is not available as a stand alone actuator but as a trim valve or a ITB valve. The ITB will be necessary for high gas flow application, necessary with biogas or for high power output. Sealed ITB bodies are gas tight up to 2bar gas pressure, unsealed valves up to 500mbar.
ITB | LC50 | Trim valve ITB | |
---|---|---|---|
Integrated throttle | Integrated throttle body plus mixer | For adjustments of airfuel ratio (AFR) | |
SELECTION CHART ITB Process dflt - N/O
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7248 | 8404-2035 | L-SERIES ITB, 25MM SEALED, N/O, RH, PRCS CNTRL W/O CAN, GENERAL | 25 | - | - | - | - | |
- | - | - | 30 | - | - | - | - | |
8404-7250 | 8404-2047 | L-SERIES ITB, 36MM SEALED, N/O, RH, PRCS CNTRL (SETPOINT) W/O CAN, GENERAL | 36 | - | - | - | - | |
- | 8404-2043 | L-SERIES ITB, 43MM SEALED, PROCESS CTRL, DFLT PMTRS | 43 | - | - | - | - | |
- | 8404-2025 | L-SERIES ITB, 50MM SEALED, PROCESS CTRL, DFLT PMTRS | 50 | - | - | - | - |
SELECTION CHART ITB Process dflt - N/C
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7248 | 8404-2035 | L-SERIES ITB, 25MM SEALED, N/O, RH, PRCS CNTRL W/O CAN, GENERAL | 25 | - | - | - | - | |
- | - | - | 30 | - | - | - | - | |
8404-7250 | 8404-2047 | L-SERIES ITB, 36MM SEALED, N/O, RH, PRCS CNTRL (SETPOINT) W/O CAN, GENERAL | 36 | - | - | - | - | |
- | 8404-2043 | L-SERIES ITB, 43MM SEALED, PROCESS CTRL, DFLT PMTRS | 43 | - | - | - | - | |
- | 8404-2025 | L-SERIES ITB, 50MM SEALED, PROCESS CTRL, DFLT PMTRS | 50 | - | - | - | - |
SELECTION CHART Process ITB TRIM
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
8404-7301 | 8404-3001 | L-SERIES TRIM, 16MM, PROC CNTRL W/O CAN, GENERAL | 16 | - | - | - | - | |
8404-7302 | 8404-3002 | L-SERIES TRIM, 22MM, PROC CNTRL W/O CAN, GENERAL | 22 | - | - | - | - |
The Woodward L-Series LC50 system is a L-series ITB speed control and L-series TRIM process control with Mixer
Sealed ITB bodies are gas tight up to 2bar gas pressure, unsealed valves up to 500mbar.
SELECTION CHART LC50 system
Partnumber RoHs | Old Partnumber | Description | Throttle mm | Plan | With CAN | |||
---|---|---|---|---|---|---|---|---|
- | 8404-4023 | L-SERIES LC50, 30MM ITB, 30MM X-MIX, 16MM TRIM VALVE, SPD CTRL, DFLT PMTRS | 30 | - | - | - | - | |
- | 8404-4018 | L-SERIES LC50, 36MM ITB, 34MM X-MIX, 16MM TRIM VALVE, SPD CTRL, DFLT PMTRS | 36 | - | - | - | - | |
- | 8404-4020 | L-SERIES LC50, 50MM ITB, 36MM O-MIX, 22MM TRIM VALVE, SPD CTRL, DFLT PMTRS | 50 | - | - | - | - | |
- | 8404-4025 | L-SERIES LC50, 50MM ITB, 40MM X-MIX, 16MM TRIM, SPD CTRL, CPG 5.0L PMTRS | 50 | - | - | - | - | |
- | 8404-4021 | L-SERIES LC50, 50MM ITB, 47MM X-MIX, 22MM TRIM VALVE, SPD CTRL, DFLT PMTRS | 50 | - | - | - | - | |
8404-4034 | - | L-SERIES LC50, 50MM ITB [RH], 40MM X-MIX [PLAN D], 22MM TRIM [PLAN B], POS CTRL, DFLT PMTRS | 50 | - | - | - | - |
Stoichiometric AFR | Lean burn AFR | ||
---|---|---|---|
Partnumber | Description | Partnumber | Description |
HEGO Sensor | UEGO Sensor | ||
HEGO/UEGO Weld-in Insert | HEGO/UEGO Weld-in Insert |
p/n 8928-7287 replaced the obsolute p/n DL08311000.
NGK / NTK Wideband O2 Sensor ( UEGO ) LZA08-E1 Sensor + NGK TC6350/A (ZFAS-U) ( TC-6350-A ) + Cable TH-2009-W1
See applications note 51344
The EPG 512/524 and 1712/1724 actuator has two shaft ends, one at each side. On section A (see drawing) is a return spring. By turning the actuator by his vertical axis, the direction of operation can be changed. Therefore, no clockwise or counterclockwise version is available of standard 5XX and 17XX EPG actuators. On both ends the shaft ends are 0.375"-36 serrated.
The 512/524 and 1712/1724 EPGs are three-component governing systems for 12 or 24 Vdc operation. All EPG systems include an actuator, an electronic speed control, and magnetic pickup. Both isochronous and droop controls are available. The EPG is designed for precise speed control of diesel, gas, or gasoline engines, and gas turbines. The governor is especially suited to prime movers without a mechanical drive or hydraulic oil supply for the governor, and which have low-mass, low-friction fuel linkages.
SELECTION CHART EPG Actuators and Controls
Actuator
Partnumber RoHs | Old Partnumber | Description | Model | Voltage |
---|---|---|---|---|
- | 8256-022 | - | 512 | 12 VDC |
- | 8256-021 | - | 524 | 24 VDC |
- | 8256-017 | 1712 | 12 VDC | |
8256-032 | 8256-016 | - | 1724 | 24 VDC |
Actuator with Sealed Position Feedback
Partnumber RoHs | Old Partnumber | Description | Model | Voltage |
---|---|---|---|---|
- | 8256-089 | w/ Position Feedback-CCW output w/MS3102R-14S-7P Receptacle | 512 | 12 VDC |
- | 8256-086 | w/ Position Feedback-CW output w/MS3102R-14S-7P Receptacle | 524 | 24 VDC |
- | 8256-087 | w/ Position Feedback-CCW output w/MS3102R-14S-7P Receptacle | 524 | 24 VDC |
- | 8256-084 | w/ Position Feedback-CW output w/MS3102R-14S-7P Receptacle | 1712 | 12 VDC |
- | 8256-085 | w/ Position Feedback-CCW output w/MS3102R-14S-7P Receptacle | 1712 | 12 VDC |
- | 8256-078 | w/ Position Feedback-CW output w/MS3102R-14S-7P Receptacle | 1724 | 12 VDC |
- | 8256-079 | w/ Position Feedback-CCW output w/ MS3102R-14S-7P Receptacle | 1724 | 24 VDC |
Speed Control (Isochronous)
The following part numbers represent a 3000-6000 Hz range; contact Turner ECS for part numbers of different speed ranges.Partnumber RoHs | Old Partnumber | Description | Model | Voltage |
---|---|---|---|---|
- | 8290-186 | 512 or 1712 SC for Diesel or Turbine, w/ Start Fuel Limit | - | 12 VDC |
- | 8290-187 | 512 or 1712 SC for Natural Gas or Gasoline, w/ Start Fuel Limit | - | 12 VDC |
- | 8290-184 | 524 or 1724 SC for Diesel or Turbine, w/ Start Fuel Limit | - | 24 VDC |
- | 8290-185 | 524 or 1724 SC for Natural Gas or Gasoline, w/ Start Fuel Limit | - | 24 VDC |
Speed Control (Droop) For 512/524 and 1712/1724 Series Systems
The following part numbers represent a 3000-6000 Hz range; contact Turner ECS for part numbers of different speed ranges.Partnumber RoHs | Old Partnumber | Description | Model | Voltage |
---|---|---|---|---|
- | 8290-192 | Diesel or Turbine | - | 12 VDC |
8290-216 | 8290-191 | Diesel or Turbine | 24 VDC | |
- | 8290-045 | Natural Gas or Turbine | - | 24 VDC |
Speed Control With Position Feedback
Partnumber RoHs | Old Partnumber | Description | Model | Voltage |
---|---|---|---|---|
- | 8290-103 | 524 or 1724 Speed Control, Diesel or Natural Gas Engines | - | 24 VDC |
- | 8290-149 | 4024 Speed Control, Diesel or Natural Gas Engines | - | 24 VDC |
EPG Actuator Driver For EPG Actuator with Position Feedback
The following part numbers represent the controls that drive the EPG 512/524, 1712/1724 and 4024 Actuators with a 1-5 Vdc, 4-20 mA, or 20-160 mA signal source.Partnumber RoHs | Old Partnumber | Description | Model | Voltage |
---|---|---|---|---|
- | 8290-136 | 512 or 1712 Actuator Driver, 1-5 Vdc or 4-20 mA input | - | 12 VDC |
- | 8290-135 | 512 or 1712 Actuator Driver, 20-160 mA input | - | 12 VDC |
- | 8290-133 | 524 or 1724 Actuator Driver, 1-5 Vdc or 4-20 mA input | - | 24 VDC |
- | 8290-134 | 524 or 1724 Actuator Driver, 20-160 mA input | - | 24 VDC |
- | 8290-153 | 4024 Actuator Driver. 1-5 Vdc or 4-20 mA input | - | 24 VDC |
SELECTION CHART EPG Actuators Kits
Partnumber | Description | Actuator | Model | Manufactor |
---|---|---|---|---|
8924-610 | 512/524 TO JD4219D, 4239D,T | 1712 | JD4219D, 4239D | John Deere |
8924-612 | 1712 TO JD6466A | 1712 | JD6466A | John Deere |
8923-387 | KIT-DD 1724 ACTUATOR L-71 | 1724 | L-71 | Detroit Diesel |
8923-310 | KIT-DD 1724 ACTUATOR V71/92 | 1724 | V71/92 | Detroit Diesel |
8924-586 | 1724 EA TO DDV-71, V-92 | 1724 | V-71, V-92 | Detroit Diesel |
8924-591 | 1724 TO DDI71 W/LH EXHAUST | 1724 | L 71 | Detroit Diesel |
8924-944 | DDC L71/V71/V92 1724 SPEED | 1724 | L71/V71/V92 | Detroit Diesel |
8924-590 | 1724 EA TO PERKINS 4.236 | 1724 | 4.236 | PERKINS |
8924-593 | 1724EA TO PERKINS 6.354 | 1724 | 6.354 | PERKINS |
8924-597 | 1724 EA TO PERKINS 3.152 | 1724 | 3.152 | PERKINS |
8924-600 | 1724EA TO CAT 3406 | 1724 | 3406 | CATERPILLAR |
8924-601 | 1724 EA TO CAT 3304, 3306 | 1724 | 3304, 3306 | CATERPILLAR |
8924-603 | 1724 EPG TO CAT 3408/3412 ENG | 1724 | 3408, 3412 | CATERPILLAR |
8924-608 | 1724 EA TO CAT 3208 | 1724 | 3208 | CATERPILLAR |
8924-605 | 1724 EA TO CUMMINS K-1150 | 1724 | K-1150 | CUMMINS |
8924-606 | 1724 EA TO CUMMINS V-1710 | 1724 | V-1710 | CUMMINS |
8924-607 | 1724 EA TO CUMMMINS K-2300 | 1724 | K-2300 | CUMMINS |
8924-613 | 1724 EA TO DORMAN 6Q | 1724 | 6Q | DORMAN |
8924-614 | 1724 EA TO DORMAN 12Q | 1724 | 12Q | DORMAN |
8924-867 | 1712/1724 EPG TO RQ GOV HSG | 1724 | - | - |
EPG Actuator Linkage and Lever
Partnumber | Description |
---|---|
8924-370 | Linkage kit contains: rod ⌀ .312" x 420mm, ball joints, nuts, lever 3979-007 |
3979-007 | Lever, 75 mm ( 5 x 7.92mm holes) |
3960-059 | Lever, 75 mm (12 x 6.5mm holes) |
EPG Actuator Feedback connector
Partnumber | Description |
---|---|
MS3106R 14S-7S | 3 Pin Straight Plug, 14S Shell Size |
MS3108R 14S-7S | 3 Pin Right Angle Plug, 14S Shell Size |
The F-Series Modular Actuator is an electric bi-directional actuator with an integral driver. The F-Series Modular Actuator is designed to be engine-mounted for various position control functions on reciprocating engines used in industrial and on-highway service.
The actuator accepts a position demand signal from a master controller and drives the 0-70 degree output shaft to the demanded position based on an internal shaft position sensor. The actuator can accept a PWM, J1939 CAN, 4-20 mA, or 0-5 V position demand signal. The electric actuator requires no hydraulics, pneumatics, or gear train.Name | Actuator models | Product Compliance |
F-series | FSTP | EAC CU/GOST-R,ECE,EMC,MD,PE, CSA |
Partnumber RoHs | Old Partnumber | Description | Mounting | Model |
---|---|---|---|---|
- | 8235-600 | CONTROL-F-SERIES ACT, 23-PIN, STD-MNT, STD-SHFT, DFLT PMTRS, NO SPRING | STD-MNT | FSTP |
8245-023 | 8235-716 | CONTROL-F-SERIES ACT, 23-PIN, PROACT-MNT, STD-SHFT, DFLT PMTRS, NO SPRING | PROACT-MNT | FSTP |
- | 8235-636 | CONTROL-F-SERIES ACT, 23-PIN, STD-MNT, STD-SHFT, WAUKESHA PMTRS, NO SPRING | STD-MNT | FSTP |
8245-001 | CONTROL-F-SERIES ACT, 23-PIN, STD-MNT, STD-SHFT, NO SPRING, IMPROVED IP, DEFAULT PMTRS | STD-MNT | FSTP | |
8245-005 | CONTROL-F-SERIES ACT, 23-PIN, STD-MNT, STD-SHFT, NO SPRING, IMPROVED IP, DEUTZ PMTRS | STD-MNT | FSTP |
F-Series Actuator Levers
Partnumber | Description |
---|---|
2140-1010 | Lever, F-SERIES ACTUATOR OUTPUT, STAMPED |
F-series Actuator connector
Partnumber | Description |
---|---|
8923-1312 | F-SERIES 23-PIN MATING CONNECTOR (1608-1044 [25x CONTACT-AMP SEAL SOCKET, GOLD-PLATED] + 1751-805 [CONNECTOR-PLUG 23 POSITION SEALED, amp 770680-1]) |
F-SERIES COMMUNICATION HARDWARE, 23 PIN
Partnumber | Description |
---|---|
8923-1255 | F-SERIES COMMUNICATION HARDWARE, 23 PIN. (5450-1166 [CABLE-F-SERIES COMMUNICATION, 23 PIN] + 1249-1039 [ADAPTER-RS232 TO TTL/CMOS CONVERTER]) |
Name | Actuator models | Throttle dimensions |
F-Series | FST, FSTP | 33 mm, 48 mm, 60 mm , 68 mm, 75 mm |
Partnumber RoHs | Old Partnumber | Description | Throttle | Model | Plan |
---|---|---|---|---|---|
8235-623 | VALVE-F-SERIES ITB, 14-PIN-A, 48MM-STD, DEFAULT SCH, N/C (HCS12) | 48 mm | FST | A | |
8235-625 | VALVE-F-SERIES ITB, 14-PIN-A, 60MM-STD, DEFAULT SCH, N/C (HCS12) | 60 mm | FST | A | |
8235-627 | VALVE-F-SERIES ITB, 14-PIN-A, 68MM-STD, DEFAULT SCH, N/C (HCS12) | 68 mm | FST | A | |
8235-657 | VALVE-F-SERIES ITB, 14-PIN-A, 75MM, N/C (HCS12) | 75 mm | FST | A |
Partnumber RoHs | Old Partnumber | Description | Throttle | Model | Plan |
---|---|---|---|---|---|
8245-042 | 8235-661 | VALVE-F-SERIES ITB, 23-PIN-D, 33MM-STD, IMPROVED IP, 4~20MA, N/C | 33 mm | FSTP | A |
8245-002 | 8235-602 | VALVE-F-SERIES ITB, 23-PIN-A, 48MM-STD-DIE, N/C, IMPROVED IP, DEFAULT PMTRS | 48 mm | FSTP | A |
8245-003 | 8235-606 | VALVE-F-SERIES ITB, 23-PIN-A, 60MM-STD-DIE, N/C, IMPROVED IP, DEFAULT PMTRS | 60 mm | FSTP | A |
8245-004 | 8235-610 | VALVE-F-SERIES ITB, 23-PIN-A, 68MM-STD-DIE, N/C, IMPROVED IP, DEFAULT PMTRS | 68 mm | FSTP | A |
8245-020 | 8235-659 | VALVE-F-SERIES ITB, 23-PIN-A, 75MM, N/C, IMPROVED IP, FLOTECH PMTRS, 4~20MA | 75 mm | FSTP | A |
Partnumber RoHs | Old Partnumber | Description | Throttle | Model | Plan |
---|---|---|---|---|---|
8245-043 | 8235-696 | VALVE-F-SERIES ITB, 23-PIN-B, 33MM-STD, IMPROVED IP, FLOTECH SCH, N/O | 33 mm | FSTP | A |
8245-033 | 8235-620 | VALVE-F-SERIES ITB, 23-PIN-B, 48MM-STD-DIE, N/O, IMPROVED IP, FLOTECH PMTRS | 48 mm | FSTP | A |
8245-026 | 8235-669 | VALVE-F-SERIES ITB, 23-PIN-A, 60MM-STD-DIE, N/O, IMPROVED IP, FLOTECH PMTRS | 60 mm | FSTP | A |
8245-018 | 8235-622 | VALVE-F-SERIES ITB, 23-PIN-A, 68MM-STD-DIE, N/O, IMPROVED IP, FLOTECH PMTRS | 68 mm | FSTP | A |
F-series Actuator connector
Partnumber | Description |
---|---|
8923-1311 | F-SERIES (FST) 14-PIN MATING CONNECTOR (1608-1044 [16x CONTACT-AMP SEAL SOCKET, GOLD-PLATED] + 1635-1517 [CONNECTOR-AMPSEAL 14-PIN SEALED PLUG, AMP# 776273-1]) |
8923-1312 | F-SERIES (FSTP) 23-PIN MATING CONNECTOR (1608-1044 [25x CONTACT-AMP SEAL SOCKET, GOLD-PLATED] + 1751-805 [CONNECTOR-PLUG 23 POSITION SEALED, AMP# 770680-1]) |
F-SERIES COMMUNICATION HARDWARE HARNASS
Partnumber | Description |
---|---|
